Refactoring OD&D's Wilderness Tables
The OD&D wilderness random encounter tables look like this:
They imply a very wacky setting.
I've been re-arranging and re-writing some OD&D material for personal use and wanted to see what these would look like if I compiled all possible results into one big table for each terrain type. A few joins & pivots later, I ended up with this:
Terrain | Monster | d% |
---|---|---|
City | Bandits | 1-12 |
Brigands | 13-20 | |
Ghouls | 21-26 | |
Mummies | 27-32 | |
Skeletons | 33-38 | |
Spectres | 39-44 | |
Vampires | 45-50 | |
Wights | 51-56 | |
Wraiths | 57-62 | |
Zombies | 63-68 | |
Berserkers | 69-72 | |
Evil High Priest | 73-76 | |
Lord | 77-80 | |
Necromancer | 81-84 | |
Patriarch | 85-88 | |
Superhero | 89-92 | |
Wizard | 93-96 | |
??? | 97-100 | |
Clear | Dragons | 1-7 |
Bandits | 8-13 | |
Brigands | 14-17 | |
Werebears | 18-20 | |
Wereboars | 21-23 | |
Weresolves | 24-26 | |
Weretigers | 27-29 | |
Ants | 30-31 | |
Apes | 32-33 | |
Balrogs | 34-35 | |
Beetles | 36-37 | |
Berserkers | 38-39 | |
Boars | 40-41 | |
Centipedes | 42-43 | |
Chimerae | 44-45 | |
Evil High Priest | 46-47 | |
Hippogriffs | 48-49 | |
Lions | 50-51 | |
Lizards | 52-53 | |
Lord | 54-55 | |
Necromancer | 56-57 | |
Patriarch | 58-59 | |
Pegasi | 60-61 | |
Rocs | 62-63 | |
Scorpions | 64-65 | |
Snakes | 66-67 | |
Spiders | 68-69 | |
Superhero | 70-71 | |
Toads | 72-73 | |
Weasels | 74-75 | |
Wizard | 76-77 | |
Wyverns | 78-79 | |
Basilisks | 80 | |
Cockatrices | 81 | |
Dwarves | 82 | |
Elves | 83 | |
Ents | 84 | |
Giants | 85 | |
Gnolls | 86 | |
Gnomes | 87 | |
Goblins | 88 | |
Griffons | 89 | |
Hobgoblins | 90 | |
Hydras | 91 | |
Kobolds | 92 | |
Mantichores | 93 | |
Ogres | 94 | |
Orcs | 95 | |
Trolls | 96 | |
??? | 97-100 | |
Desert | Dragons | 1-10 |
Nomads | 11-18 | |
Tharks | 19-26 | |
Balrogs | 27-29 | |
Banths | 30-32 | |
Black Martians | 33-35 | |
Chimerae | 36-38 | |
Dervishes | 39-41 | |
Hippogriffs | 42-44 | |
Lord | 45-47 | |
Pegasi | 48-50 | |
Red Martians | 51-53 | |
Rocs | 54-56 | |
Thoats | 57-59 | |
White Martians | 60-62 | |
Wizard | 63-65 | |
Wyverns | 66-68 | |
Yellow Martians | 69-71 | |
Apts | 72 | |
Basilisks | 73 | |
Calots | 74 | |
Cockatrices | 75 | |
Darseen | 76 | |
Dwarves | 77 | |
Elves | 78 | |
Ents | 79 | |
Giants | 80 | |
Gnolls | 81 | |
Gnomes | 82 | |
Goblins | 83 | |
Griffons | 84 | |
Hobgoblins | 85 | |
Hydras | 86 | |
Kobolds | 87 | |
Mantichores | 88 | |
Ogres | 89 | |
Orcs | 90 | |
Orluks | 91 | |
Sith | 92 | |
Trolls | 93 | |
White Apes | 94 | |
??? | 95-100 | |
Mountains | Dragons | 1-14 |
Balrogs | 15-17 | |
Chimerae | 18-20 | |
Werebears | 21-23 | |
Wereboars | 24-26 | |
Weresolves | 27-29 | |
Weretigers | 30-32 | |
Wyverns | 33-35 | |
Basilisks | 36-37 | |
Berserkers | 38-39 | |
Cave bears | 40-41 | |
Cavemen | 42-43 | |
Cockatrices | 44-45 | |
Dire wolves | 46-47 | |
Dwarves | 48-49 | |
Elves | 50-51 | |
Ents | 52-53 | |
Giants | 54-55 | |
Gnolls | 56-57 | |
Gnomes | 58-59 | |
Goblins | 60-61 | |
Hippogriffs | 62-63 | |
Hobgoblins | 64-65 | |
Hydras | 66-67 | |
Kobolds | 68-69 | |
Ogres | 70-71 | |
Orcs | 72-73 | |
Pegasi | 74-75 | |
Rocs | 76-77 | |
Saber-tooth tigers | 78-79 | |
Spotted lions | 80-81 | |
Trolls | 82-83 | |
Bandits | 84 | |
Brigands | 85 | |
Evil High Priest | 86 | |
Griffons | 87 | |
Lord | 88 | |
Mammoths | 89 | |
Mantichores | 90 | |
Mastadons | 91 | |
Necromancer | 92 | |
Patriarch | 93 | |
Superhero | 94 | |
Titanotheres | 95 | |
Wizard | 96 | |
Wooly rhinos | 97 | |
??? | 98-100 | |
River | Dragons | 1-7 |
Buccaneers | 8-13 | |
Mermen | 14-17 | |
Nixies | 18-21 | |
Pirates | 22-25 | |
Werebears | 26-28 | |
Wereboars | 29-31 | |
Weresolves | 32-34 | |
Weretigers | 35-37 | |
Balrogs | 38-39 | |
Chimerae | 40-41 | |
Crocodiles | 42-43 | |
Dragon turtle | 44-45 | |
Giant crabs | 46-47 | |
Giant fish | 48-49 | |
Giant leeches | 50-51 | |
Giant octopi | 52-53 | |
Giant snakes | 54-55 | |
Giant squid | 56-57 | |
Hippogriffs | 58-59 | |
Pegasi | 60-61 | |
Rocs | 62-63 | |
Sea monster | 64-65 | |
Wyverns | 66-67 | |
Ants | 68 | |
Apes | 69 | |
Basilisks | 70 | |
Beetles | 71 | |
Boars | 72 | |
Centipedes | 73 | |
Cockatrices | 74 | |
Dwarves | 75 | |
Elves | 76 | |
Ents | 77 | |
Giants | 78 | |
Gnolls | 79 | |
Gnomes | 80 | |
Goblins | 81 | |
Griffons | 82 | |
Hobgoblins | 83 | |
Hydras | 84 | |
Kobolds | 85 | |
Lions | 86 | |
Lizards | 87 | |
Mantichores | 88 | |
Ogres | 89 | |
Orcs | 90 | |
Scorpions | 91 | |
Snakes | 92 | |
Spiders | 93 | |
Toads | 94 | |
Trolls | 95 | |
Weasels | 96 | |
??? | 97-100 | |
Swamp | Dragons | 1-7 |
Bandits | 8-10 | |
Pterodactyl | 11-13 | |
T-rex | 14-16 | |
Triceratops | 17-19 | |
Werebears | 20-22 | |
Wereboars | 23-25 | |
Weresolves | 26-28 | |
Weretigers | 29-31 | |
Balrogs | 32-33 | |
Brigands | 34-35 | |
Chimerae | 36-37 | |
Hippogriffs | 38-39 | |
Nixies | 40-41 | |
Pegasi | 42-43 | |
Rocs | 44-45 | |
Wyverns | 46-47 | |
Brontosaurs | 48-49 | |
Ghouls | 50-51 | |
Mummies | 52-53 | |
Skeletons | 54-55 | |
Spectres | 56-57 | |
Stegosaurs | 58-59 | |
Vampires | 60-61 | |
Wights | 62-63 | |
Wraiths | 64-65 | |
Zombies | 66-67 | |
Basilisks | 68 | |
Berserkers | 69 | |
Cockatrices | 70 | |
Crocodiles | 71 | |
Dragon turtle | 72 | |
Dwarves | 73 | |
Elves | 74 | |
Ents | 75 | |
Evil High Priest | 76 | |
Giant crabs | 77 | |
Giant fish | 78 | |
Giant leeches | 79 | |
Giant octopi | 80 | |
Giant snakes | 81 | |
Giant squid | 82 | |
Giants | 83 | |
Gnolls | 84 | |
Gnomes | 85 | |
Goblins | 86 | |
Griffons | 87 | |
Hobgoblins | 88 | |
Hydras | 89 | |
Kobolds | 90 | |
Lord | 91 | |
Mantichores | 92 | |
Mermen | 93 | |
Necromancer | 94 | |
Ogres | 95 | |
Orcs | 96 | |
Patriarch | 97 | |
Sea monster | 98 | |
Superhero | 99 | |
Trolls | 100 | |
Wizard | 101 | |
Woods | Dragons | 1-7 |
Bandits | 8-13 | |
Werebears | 14-19 | |
Wereboars | 20-25 | |
Weresolves | 26-31 | |
Weretigers | 32-37 | |
Brigands | 38-41 | |
Mantichores | 42-44 | |
Balrogs | 45-46 | |
Berserkers | 47-48 | |
Chimerae | 49-50 | |
Evil High Priest | 51-52 | |
Hippogriffs | 53-54 | |
Lord | 55-56 | |
Necromancer | 57-58 | |
Patriarch | 59-60 | |
Pegasi | 61-62 | |
Rocs | 63-64 | |
Superhero | 65-66 | |
Wizard | 67-68 | |
Wyverns | 69-70 | |
Centaurs | 71-72 | |
Dryads | 73-74 | |
Gorgons | 75-76 | |
Medusae | 77-78 | |
Minotaurs | 79-80 | |
Pixies | 81-82 | |
Unicorns | 83-84 | |
Basilisks | 85 | |
Cockatrices | 86 | |
Dwarves | 87 | |
Elves | 88 | |
Ents | 89 | |
Giants | 90 | |
Gnolls | 91 | |
Gnomes | 92 | |
Goblins | 93 | |
Griffons | 94 | |
Hobgoblins | 95 | |
Hydras | 96 | |
Kobolds | 97 | |
Ogres | 98 | |
Orcs | 99 | |
Trolls | 100 |
- As written, the 'Optional Swamps' table is superfluous because there's no chance to roll 'Anmls.' in the first table. I opted to swap it in for the second Undead entry -- the ghouls and zombies have plenty of room to shine on the dungeon table, and I want dinos dammit!. Similarly, I opted to use the Martian entries for the desert table (not sorry).
- I replaced the specific dragon color entries with a generic 'Dragon' since their entry in Monsters & Treasure specifies a preferred terrain type for each color and it doesn't change their collective prevalence.
- Excepting desert and city, the original tables ought to function as d6xd12 tables, yielding 96 possible results. However, some tables only having 8 entries makes evenly refactoring to d8xd12 difficult -- they have a 1.5/96 chance of coming up. The tables above round everybody to a d% range instead (for those not going all the way to 100, the missing numbers could be 'dealer's choice' or 'silly recurring NPC').
These are much closer to AD&D-style 'kitchen-sink' encounter tables than I was expecting. Flying-types are well-represented, especially dragons (thanks to appearing on both the 'Dragons' table and the 'Flyers' table). Lycanthropes are also surprisingly abundant -- full moons in the OD&D settings must be terrifying. Conversely, I was surprised by how rare encounters with Orcs, goblins, kobolds, etc. are. Most of the humanoid encounters are with the various bandit subtypes.
Lairs
I was curious how these encounter frequencies interact with the %lair stat. The rules around lairs in OD&D remain unclear to me, but if treat %lair as the chance that a random encounter represents a lair present in the hex, we can multiply the random encounter odds by the %lair value to get relative lair abundance for different terrain types.
So I threw together another csv file, doing my best to fill in the blanks where %lair information is missing. I used the values in this fan-made OD&D Barsoom sourcebook for the Martian types. To fill in some of the other entries, I drew on Delving Deeper. Animals were given a %lair of 0 unless the concept of a lair seemed relevant to domain-level gameplay (e.g. giant ants).
I also tallied up hexes by terrain type on the Outdoor Survival board:
Terrain | Count | Odds of encounter | Expected encounters |
---|---|---|---|
Clear | 666 | 1/6 | 111 |
Woods | 383 | 2/6 | 128 |
Desert | 78 | 2/6 | 26 |
Mountains | 255 | 3/6 | 128 |
Swamp | 46 | 3/6 | 23 |
River | 100 | 2/6 | 33 |
We can calculate the number of lairs generated by traveling through every Outdoor Survival hex as: Expected encounters * Odds of rolling a monster * %lair = Expected # of lairs
. Rounding to the nearest whole number results in the following:
Clear | # lairs | Mountains | # lairs | Woods | # lairs | Desert | # lairs |
---|---|---|---|---|---|---|---|
Dragons | 5 | Dragons | 10 | Dragons | 6 | Dragons | 2 |
Bandits | 1 | Balrogs | 2 | Wyverns | 2 | Tharks | 1 |
Brigands | 1 | Chimerae | 2 | Bandits | 1 | ||
Werebears | 1 | Wyverns | 2 | Werebears | 1 | Swamp | # lairs |
Wereboars | 1 | Gnomes | 2 | Wereboars | 1 | Dragons | 1 |
Weresolves | 1 | Werebears | 1 | Weresolves | 1 | ||
Weretigers | 1 | Wereboars | 1 | Weretigers | 1 | River | # lairs |
Balrogs | 1 | Weresolves | 1 | Brigands | 1 | Dragons | 1 |
Chimerae | 1 | Weretigers | 1 | Mantichores | 1 | Nixies | 1 |
Wyverns | 1 | Basilisks | 1 | Balrogs | 1 | ||
Dwarves | 1 | Cockatrices | 1 | Chimerae | 1 | ||
Gnomes | 1 | Dwarves | 1 | Rocs | 1 | ||
Goblins | 1 | Elves | 1 | Gorgons | 1 | ||
Hobgoblins | 1 | Giants | 1 | Medusae | 1 | ||
Kobolds | 1 | Gnolls | 1 | Basilisks | 1 | ||
Orcs | 1 | Goblins | 1 | Dwarves | 1 | ||
Trolls | 1 | Hobgoblins | 1 | Gnomes | 1 | ||
Hydras | 1 | Goblins | 1 | ||||
Kobolds | 1 | Hobgoblins | 1 | ||||
Ogres | 1 | Kobolds | 1 | ||||
Orcs | 1 | Orcs | 1 | ||||
Rocs | 1 | Trolls | 1 | ||||
Trolls | 1 |
Dungeons & Dragons indeed! Flying types are probably over-represented; perhaps their %lair chances should be broadly lowered since they can range so much farther than other monsters. But what really stands out is that the chances of rolling a lair are actually pretty low overall. I'd be curious to hear if that resonates with people who have run long OD&D campaigns & used the wilderness rules.
Of course, these numbers are what we'd expect visiting every hex a single time, which isn't a realistic way of experiencing the Outdoor Survival map.
I'm still drawn to the idea of placing lairs in advance -- as well as rolling up castles ahead of time. If the number of expected encounters is doubled, we get this:
Clear | # lairs | Mountains | # lairs | Woods | # lairs | Desert | # lairs |
---|---|---|---|---|---|---|---|
Dragons | 10 | Dragons | 21 | Dragons | 11 | Dragons | 3 |
Wyverns | 3 | Wyverns | 5 | Wyverns | 3 | Tharks | 1 |
Balrogs | 2 | Balrogs | 4 | Medusae | 3 | Wyverns | 1 |
Chimerae | 2 | Chimerae | 4 | Balrogs | 3 | Balrogs | 1 |
Bandits | 2 | Gnomes | 3 | Chimerae | 3 | Chimerae | 1 |
Brigands | 1 | Dwarves | 3 | Bandits | 2 | Nomads | 1 |
Gnomes | 1 | Goblins | 3 | Werebears | 2 | White Apes | 1 |
Dwarves | 1 | Hobgoblins | 3 | Wereboars | 2 | ||
Goblins | 1 | Kobolds | 3 | Weresolves | 2 | River | # lairs |
Hobgoblins | 1 | Orcs | 3 | Weretigers | 2 | Dragons | 3 |
Kobolds | 1 | Trolls | 3 | Gorgons | 2 | Nixies | 3 |
Orcs | 1 | Basilisks | 2 | Mantichores | 2 | Wyverns | 1 |
Trolls | 1 | Cockatrices | 2 | Brigands | 2 | Balrogs | 1 |
Werebears | 1 | Giants | 2 | Gnomes | 2 | Chimerae | 1 |
Wereboars | 1 | Gnolls | 2 | Dwarves | 1 | Buccaneers | 1 |
Weresolves | 1 | Ogres | 2 | Goblins | 1 | ||
Weretigers | 1 | Elves | 1 | Hobgoblins | 1 | Swamp | # lairs |
Rocs | 1 | Hydras | 1 | Kobolds | 1 | Dragons | 2 |
Basilisks | 1 | Werebears | 1 | Orcs | 1 | Nixies | 1 |
Cockatrices | 1 | Wereboars | 1 | Trolls | 1 | Wyverns | 1 |
Berserkers | 1 | Weresolves | 1 | Rocs | 1 | ||
Giants | 1 | Weretigers | 1 | Basilisks | 1 | ||
Gnolls | 1 | Rocs | 1 | Pixies | 1 | ||
Ogres | 1 | Berserkers | 1 | Cockatrices | 1 | ||
Elves | 1 | Cavemen | 1 | Berserkers | 1 | ||
Hydras | 1 | Mantichores | 1 | Dryads | 1 | ||
Mantichores | 1 | Giants | 1 | ||||
Gnolls | 1 | ||||||
Ogres | 1 | ||||||
Elves | 1 | ||||||
Hydras | 1 |
This seems like a more satisfying spread, though placing 197 lairs seems like a lot of work.