Idraluna Archives

How Big Is Your Hexmap? (Reference)

Someone's probably done this before, but here's Wikipedia's List of Countries by Area with columns calculated for the equivalent number of hexes of various sizes. I've found these calculations useful in the past and wanted to have a standard reference all in one place.

With that said, at the end of the day, a hex is an abstraction to serve gameplay; the comparisons invited below are interesting but probably shouldn't be the primary basis of one's campaign prep. The fact that Wolves Upon the Coast is closer in size to North Korea than Northern Europe doesn't make its scope any less impressive, nor does it preclude players and GMs from feeling like they're exploring a continent-sized expanse.

Notable hexcrawls for comparison (will try to update over time)


Suggest additional entries or corrections on Reddit.


Country / dependency Total
in km2 (mi2)
Land
in km2 (mi2)
6 mi Hexes 6 mi Hexes (land) 5 mi Hexes 5 mi Hexes (land) 3 mi Hexes 3 mi Hexes (land) 10 mi Hexes 10 mi Hexes (land) 24 mi Hexes 24 mi Hexes (land)
Earth 510,072,000 (196,940,000) 148,940,000 (57,506,000) 6,316,853 1,844,506 9,096,269 2,656,088 25,267,414 7,378,023 2,274,067 664,022 394,803 115,282
Russia 17,098,246 (6,601,667) 16,376,870 (6,323,142) 211,749 202,815 304,918 292,053 846,994 811,259 76,229 73,013 13,234 12,676
Antarctica 14,200,000 (5,480,000) 14,200,000 (5,480,000) 175,771 175,771 253,110 253,110 703,084 703,084 63,278 63,278 10,986 10,986
Canada 9,984,670 (3,855,100) 9,093,507 (3,511,021) 123,652 112,616 178,059 162,167 494,610 450,464 44,515 40,542 7,728 7,039
China 9,596,960 (3,705,410) 9,326,410 (3,600,950) 118,851 115,501 171,146 166,321 475,404 462,002 42,786 41,580 7,428 7,219
United States 9,369,417 (3,617,551) 9,147,593 (3,531,904) 116,033 113,286 167,088 163,132 464,132 453,143 41,772 40,783 7,252 7,080
Brazil 8,510,346 (3,285,862) 8,460,415 (3,266,583) 105,394 104,776 151,767 150,877 421,576 419,103 37,942 37,719 6,587 6,548
Australia 7,741,220 (2,988,900) 7,682,300 (2,966,200) 95,869 95,141 138,051 137,003 383,476 380,564 34,513 34,251 5,992 5,946
India 3,287,263 (1,269,219) 2,973,190 (1,147,960) 40,710 36,821 58,623 53,022 162,841 147,283 14,656 13,256 2,544 2,301
Argentina 2,780,400 (1,073,500) 2,736,690 (1,056,640) 34,433 33,892 49,583 48,804 137,730 135,567 12,396 12,201 2,152 2,118
Kazakhstan 2,724,910 (1,052,090) 2,699,700 (1,042,400) 33,746 33,435 48,594 48,146 134,983 133,740 12,148 12,037 2,109 2,090
Algeria 2,381,741 (919,595) 2,381,741 (919,595) 29,496 29,496 42,474 42,474 117,984 117,984 10,619 10,619 1,844 1,844
Democratic Republic of the Congo 2,344,858 (905,354) 2,267,048 (875,312) 29,039 28,076 41,817 40,429 116,157 112,303 10,454 10,107 1,815 1,755
Kingdom of Denmark 2,210,573 (853,507) 2,209,913 (853,252) 27,376 27,368 39,422 39,410 109,505 109,472 9,855 9,853 1,711 1,711
Greenland (Denmark) 2,166,086 (836,330) 2,166,086 (836,330) 26,825 26,825 38,628 38,628 107,301 107,301 9,657 9,657 1,677 1,677
Saudi Arabia 2,149,690 (830,000) 2,149,690 (830,000) 26,622 26,622 38,336 38,336 106,489 106,489 9,584 9,584 1,664 1,664
Mexico 1,964,375 (758,449) 1,943,950 (750,563) 24,327 24,074 35,031 34,667 97,309 96,297 8,758 8,667 1,520 1,505
Indonesia 1,904,569 (735,358) 1,811,569 (699,450) 23,587 22,435 33,965 32,306 94,346 89,739 8,491 8,077 1,474 1,402
Sudan 1,861,484 (718,723) 1,731,671 (668,602) 23,053 21,445 33,196 30,881 92,212 85,782 8,299 7,720 1,441 1,340
Libya 1,759,540 (679,362) 1,759,540 (679,362) 21,791 21,791 31,378 31,378 87,162 87,162 7,845 7,845 1,362 1,362
Iran 1,648,195 (636,371) 1,531,595 (591,352) 20,412 18,968 29,393 27,313 81,646 75,870 7,348 6,828 1,276 1,185
Mongolia 1,564,116 (603,908) 1,557,507 (601,357) 19,370 19,289 27,893 27,775 77,481 77,154 6,973 6,944 1,211 1,206
Peru 1,285,216 (496,224) 1,279,996 (494,209) 15,916 15,852 22,920 22,827 63,666 63,407 5,730 5,707 995 991
Chad 1,284,000 (495,800) 1,259,200 (486,180) 15,903 15,594 22,900 22,456 63,611 62,377 5,725 5,614 994 975
Niger 1,267,000 (489,200) 1,266,700 (489,080) 15,691 15,687 22,595 22,590 62,764 62,749 5,649 5,647 981 980
Angola 1,246,700 (481,350) 1,246,700 (481,350) 15,439 15,439 22,233 22,233 61,757 61,757 5,558 5,558 965 965
Mali 1,240,192 (478,841) 1,220,190 (471,118) 15,359 15,111 22,117 21,760 61,435 60,444 5,529 5,440 960 944
South Africa 1,219,090 (470,693) 1,214,470 (468,909) 15,097 15,040 21,740 21,658 60,390 60,161 5,435 5,414 944 940
Colombia 1,138,910 (439,735) 1,038,700 (401,040) 14,105 12,863 20,310 18,523 56,418 51,453 5,078 4,631 882 804
Ethiopia 1,104,300 (426,370) 1,096,570 (423,388) 13,676 13,580 19,693 19,555 54,703 54,321 4,923 4,889 855 849
Bolivia 1,098,581 (424,164) 1,083,300 (418,260) 13,605 13,416 19,591 19,319 54,420 53,663 4,898 4,830 850 838
Mauritania 1,030,700 (397,960) 1,030,700 (397,960) 12,765 12,765 18,381 18,381 51,058 51,058 4,595 4,595 798 798
Egypt 1,001,450 (386,662) 995,450 (384,350) 12,402 12,328 17,859 17,752 49,609 49,312 4,465 4,438 775 771
Tanzania 947,303 (365,756) 885,800 (342,000) 11,732 10,970 16,894 15,796 46,927 43,879 4,223 3,949 733 686
Nigeria 923,768 (356,669) 910,770 (351,650) 11,440 11,279 16,474 16,242 45,761 45,117 4,118 4,061 715 705
Venezuela 912,050 (352,140) 882,050 (340,560) 11,295 10,923 16,265 15,730 45,180 43,694 4,066 3,932 706 683
Pakistan 882,363 (340,682) 857,143 (330,945) 10,927 10,615 15,735 15,286 43,710 42,460 3,934 3,821 683 663
Namibia 824,292 (318,261) 823,290 (317,870) 10,208 10,196 14,700 14,682 40,833 40,783 3,675 3,670 638 637
Mozambique 799,380 (308,640) 786,380 (303,620) 9,900 9,739 14,255 14,024 39,599 38,954 3,564 3,506 619 609
Turkey 783,562 (302,535) 769,632 (297,156) 9,704 9,531 13,973 13,725 38,815 38,125 3,493 3,431 606 596
Chile 756,102 (291,932) 743,812 (287,187) 9,364 9,212 13,484 13,265 37,455 36,846 3,371 3,316 585 576
Zambia 752,612 (290,585) 743,390 (287,020) 9,321 9,206 13,422 13,257 37,282 36,825 3,355 3,314 583 575
Myanmar 676,578 (261,228) 653,508 (252,321) 8,379 8,093 12,066 11,654 33,516 32,373 3,016 2,914 524 506
Afghanistan 652,864 (252,072) 652,230 (251,830) 8,085 8,077 11,643 11,632 32,341 32,310 2,911 2,908 505 505
South Sudan 644,329 (248,777) 7,980 #N/A 11,491 #N/A 31,918 #N/A 2,873 #N/A 499 #N/A
France 643,801 (248,573) 640,427 (247,270) 7,973 7,931 11,481 11,421 31,892 31,725 2,870 2,855 498 496
Somalia 637,657 (246,201) 627,340 (242,220) 7,897 7,769 11,372 11,188 31,588 31,077 2,843 2,797 494 486
Central African Republic 622,984 (240,535) 622,984 (240,535) 7,715 7,715 11,110 11,110 30,861 30,861 2,777 2,777 482 482
Ukraine 603,550 (233,030) 579,330 (223,680) 7,474 7,175 10,763 10,331 29,898 28,698 2,691 2,583 467 448
Madagascar 587,041 (226,658) 581,540 (224,530) 7,270 7,202 10,469 10,371 29,080 28,807 2,617 2,593 454 450
Botswana 582,000 (225,000) 566,730 (218,820) 7,217 7,019 10,392 10,107 28,868 28,075 2,598 2,527 451 439
Kenya 580,367 (224,081) 569,140 (219,750) 7,187 7,048 10,350 10,150 28,750 28,194 2,587 2,537 449 441
France (metropolitan) 543,940 (210,020) 6,736 #N/A 9,700 #N/A 26,946 #N/A 2,425 #N/A 421 #N/A
Yemen 527,968 (203,850) 527,968 (203,850) 6,538 6,538 9,415 9,415 26,154 26,154 2,354 2,354 409 409
Thailand 513,120 (198,120) 510,890 (197,260) 6,355 6,327 9,151 9,111 25,419 25,308 2,288 2,278 397 395
Spain 505,370 (195,120) 498,980 (192,660) 6,258 6,180 9,012 8,899 25,034 24,718 2,253 2,225 391 386
Turkmenistan 488,100 (188,500) 469,930 (181,440) 6,046 5,820 8,706 8,380 24,185 23,279 2,177 2,095 378 364
Cameroon 475,650 (183,650) 472,710 (182,510) 5,891 5,854 8,482 8,430 23,562 23,416 2,121 2,107 368 366
Papua New Guinea 462,840 (178,700) 452,860 (174,850) 5,732 5,608 8,254 8,076 22,927 22,433 2,063 2,019 358 351
Uzbekistan 447,400 (172,700) 425,400 (164,200) 5,539 5,267 7,977 7,584 22,157 21,067 1,994 1,896 346 329
Sweden 447,425 (172,752) 407,284 (157,253) 5,541 5,044 7,979 7,263 22,164 20,176 1,995 1,816 346 315
Morocco 446,550 (172,410) 446,300 (172,300) 5,530 5,527 7,963 7,958 22,120 22,106 1,991 1,990 346 345
Iraq 438,317 (169,235) 437,367 (168,868) 5,428 5,416 7,817 7,800 21,713 21,666 1,954 1,950 339 339
Paraguay 406,752 (157,048) 397,300 (153,400) 5,037 4,920 7,254 7,085 20,149 19,681 1,813 1,771 315 308
Zimbabwe 390,757 (150,872) 386,850 (149,360) 4,839 4,791 6,968 6,899 19,357 19,163 1,742 1,725 302 299
Norway 386,224 (149,122) 366,704 (141,585) 4,783 4,541 6,888 6,540 19,132 18,165 1,722 1,635 299 284
Japan 377,915 (145,914) 364,485 (140,728) 4,680 4,514 6,739 6,500 18,721 18,055 1,685 1,625 293 282
Germany 357,581 (138,063) 349,390 (134,900) 4,428 4,327 6,377 6,231 17,713 17,308 1,594 1,558 277 270
Congo 342,000 (132,000) 341,500 (131,900) 4,234 4,231 6,097 6,092 16,936 16,923 1,524 1,523 265 264
Finland 338,145 (130,558) 303,815 (117,304) 4,188 3,763 6,030 5,418 16,751 15,050 1,508 1,355 262 235
Vietnam 331,340 (127,930) 313,429 (121,016) 4,103 3,882 5,909 5,589 16,413 15,526 1,477 1,397 256 243
Malaysia 329,847 (127,355) 328,657 (126,895) 4,085 4,070 5,882 5,861 16,340 16,281 1,471 1,465 255 254
Norway (mainland) 323,802 (125,021) 304,282 (117,484) 4,010 3,768 5,774 5,426 16,040 15,073 1,444 1,357 251 236
Ivory Coast 322,462 (124,503) 318,000 (123,000) 3,993 3,945 5,751 5,681 15,974 15,781 1,438 1,420 250 247
Poland 312,685 (120,728) 304,255 (117,473) 3,872 3,768 5,576 5,426 15,489 15,072 1,394 1,356 242 235
Oman 309,500 (119,500) 309,500 (119,500) 3,833 3,833 5,519 5,519 15,332 15,332 1,380 1,380 240 240
Italy 302,068 (116,629) 295,717 (114,177) 3,741 3,662 5,387 5,274 14,964 14,649 1,347 1,318 234 229
Philippines 300,000 (100,000) 298,170 (115,120) 3,208 3,692 4,619 5,317 12,830 14,770 1,155 1,329 200 231
Ecuador 283,561 (109,483) 276,841 (106,889) 3,512 3,428 5,057 4,937 14,047 13,714 1,264 1,234 219 214
Burkina Faso 274,200 (105,900) 273,800 (105,700) 3,397 3,390 4,891 4,882 13,587 13,561 1,223 1,221 212 212
New Zealand 268,838 (103,799) 264,537 (102,138) 3,329 3,276 4,794 4,718 13,317 13,104 1,199 1,179 208 205
Gabon 267,668 (103,347) 257,670 (99,487) 3,315 3,191 4,773 4,595 13,259 12,764 1,193 1,149 207 199
Western Sahara 266,000 (103,000) 266,000 (103,000) 3,304 3,304 4,757 4,757 13,215 13,215 1,189 1,189 206 206
Guinea 245,857 (94,926) 245,717 (94,872) 3,045 3,043 4,384 4,382 12,179 12,172 1,096 1,095 190 190
United Kingdom 243,610 (94,058) 241,930 (93,410) 3,017 2,996 4,344 4,314 12,068 11,985 1,086 1,079 189 187
Uganda 241,550 (93,263) 200,520 (77,421) 2,991 2,483 4,308 3,576 11,966 9,933 1,077 894 187 155
Ghana 238,537 (92,100) 227,533 (87,851) 2,954 2,818 4,254 4,058 11,816 11,271 1,063 1,014 185 176
Romania 238,398 (92,046) 230,080 (88,834) 2,952 2,849 4,251 4,103 11,810 11,397 1,063 1,026 185 178
Laos 236,800 (91,430) 230,800 (89,110) 2,933 2,858 4,223 4,116 11,730 11,433 1,056 1,029 183 179
Guyana 214,969 (83,000) 196,850 (76,004) 2,662 2,438 3,834 3,510 10,649 9,751 958 878 166 152
Belarus 207,600 (80,160) 202,900 (78,340) 2,571 2,513 3,702 3,618 10,285 10,051 926 905 161 157
Kyrgyzstan 199,949 (77,201) 191,800 (74,050) 2,476 2,375 3,566 3,420 9,905 9,501 891 855 155 148
Senegal 196,712 (75,951) 192,530 (74,336) 2,436 2,384 3,508 3,433 9,745 9,537 877 858 152 149
Syria 185,180 (71,498) 183,630 (70,900) 2,293 2,274 3,302 3,275 9,173 9,096 826 819 143 142
Cambodia 181,035 (69,898) 176,520 (68,155) 2,242 2,186 3,228 3,148 8,968 8,744 807 787 140 137
Somaliland 177,000 (68,300) 2,191 #N/A 3,155 #N/A 8,763 #N/A 789 #N/A 137 #N/A
Uruguay 176,215 (68,037) 175,015 (67,574) 2,182 2,167 3,142 3,121 8,729 8,670 786 780 136 135
Suriname 163,820 (63,251) 156,000 (60,200) 2,029 1,931 2,921 2,781 8,115 7,724 730 695 127 121
Tunisia 163,610 (63,170) 155,360 (59,985) 2,026 1,924 2,918 2,771 8,105 7,696 729 693 127 120
Bangladesh 148,460 (57,321) 130,170 (50,259) 1,839 1,612 2,648 2,321 7,354 6,448 662 580 115 101
Nepal 147,181 (56,827) 143,350 (55,348) 1,823 1,775 2,625 2,556 7,291 7,101 656 639 114 111
Tajikistan 144,100 (55,640) 141,510 (54,637) 1,785 1,752 2,570 2,524 7,139 7,010 642 631 112 110
Greece 131,957 (50,949) 128,900 (49,770) 1,634 1,596 2,353 2,299 6,537 6,385 588 575 102 100
Nicaragua 130,373 (50,337) 120,340 (46,464) 1,615 1,490 2,325 2,146 6,458 5,961 581 537 101 93
North Korea 120,538 (46,540) 120,410 (46,491) 1,493 1,491 2,150 2,147 5,971 5,965 537 537 93 93
Malawi 118,484 (45,747) 94,080 (36,320) 1,467 1,165 2,113 1,678 5,869 4,660 528 419 92 73
Eritrea 117,600 (45,410) 101,000 (39,000) 1,457 1,251 2,097 1,801 5,826 5,004 524 450 91 78
Benin 114,763 (44,310) 112,760 (43,537) 1,421 1,396 2,047 2,011 5,685 5,586 512 503 89 87
Honduras 112,492 (43,433) 111,890 (43,201) 1,393 1,386 2,006 1,995 5,572 5,543 502 499 87 87
Liberia 111,369 (43,000) 96,320 (37,190) 1,379 1,193 1,986 1,718 5,517 4,771 497 429 86 75
Bulgaria 110,879 (42,811) 108,489 (41,888) 1,373 1,344 1,977 1,935 5,493 5,374 494 484 86 84
Cuba 109,884 (42,426) 103,800 (40,080) 1,361 1,286 1,960 1,851 5,443 5,142 490 463 85 80
Guatemala 108,889 (42,042) 107,160 (41,375) 1,348 1,327 1,942 1,911 5,394 5,308 485 478 84 83
Iceland 103,000 (39,800) 100,830 (38,931) 1,277 1,249 1,838 1,798 5,106 4,995 460 450 80 78
South Korea 100,432 (38,777) 97,600 (37,700) 1,244 1,209 1,791 1,741 4,975 4,837 448 435 78 76
Hungary 93,025 (35,917) 91,260 (35,240) 1,152 1,130 1,659 1,628 4,608 4,521 415 407 72 71
Portugal 92,225 (35,608) 91,606 (35,369) 1,142 1,134 1,645 1,634 4,569 4,538 411 408 71 71
Jordan 89,318 (34,486) 88,794 (34,284) 1,106 1,100 1,593 1,584 4,425 4,399 398 396 69 69
Serbia 88,499 (34,170) 88,499 (34,170) 1,096 1,096 1,578 1,578 4,384 4,384 395 395 69 69
Azerbaijan 86,600 (33,400) 82,650 (31,910) 1,071 1,024 1,543 1,474 4,285 4,094 386 368 67 64
Austria 83,878 (32,385) 82,520 (31,860) 1,039 1,022 1,496 1,472 4,155 4,088 374 368 65 64
United Arab Emirates 78,157 (30,177) 71,024 (27,423) 968 880 1,394 1,267 3,872 3,518 348 317 60 55
Czech Republic 78,871 (30,452) 77,187 (29,802) 977 956 1,407 1,376 3,907 3,824 352 344 61 60
Panama 75,320 (29,080) 74,180 (28,640) 933 919 1,343 1,323 3,731 3,675 336 331 58 57
Sierra Leone 72,300 (27,900) 72,180 (27,870) 895 894 1,289 1,287 3,580 3,576 322 322 56 56
Ireland 70,273 (27,133) 68,883 (26,596) 870 853 1,253 1,228 3,481 3,412 313 307 54 53
Georgia 69,700 (26,900) 69,490 (26,830) 863 861 1,242 1,239 3,451 3,442 311 310 54 54
Sri Lanka 65,610 (25,330) 61,860 (23,880) 812 766 1,170 1,103 3,250 3,064 292 276 51 48
Lithuania 65,286 (25,207) 62,610 (24,170) 809 775 1,164 1,116 3,234 3,101 291 279 51 48
Latvia 64,594 (24,940) 62,230 (24,030) 800 771 1,152 1,110 3,200 3,083 288 277 50 48
Svalbard (Norway) 62,045 (23,956) 62,045 (23,956) 768 768 1,106 1,106 3,074 3,074 277 277 48 48
Togo 56,785 (21,925) 54,390 (21,000) 703 674 1,013 970 2,813 2,694 253 242 44 42
Croatia 56,594 (21,851) 55,974 (21,612) 701 693 1,009 998 2,803 2,773 252 250 44 43
Bosnia and Herzegovina 51,209 (19,772) 51,200 (19,800) 634 635 913 915 2,537 2,540 228 229 40 40
Costa Rica 51,100 (19,700) 51,060 (19,710) 632 632 910 910 2,528 2,529 227 228 39 40
Slovakia 49,035 (18,933) 48,080 (18,560) 607 595 874 857 2,429 2,381 219 214 38 37
Dominican Republic 48,670 (18,790) 48,320 (18,660) 603 599 868 862 2,411 2,394 217 215 38 37
Estonia 45,339 (17,505) 42,388 (16,366) 561 525 809 756 2,246 2,100 202 189 35 33
Denmark 42,947 (16,582) 42,434 (16,384) 532 526 766 757 2,127 2,102 191 189 33 33
Netherlands 41,865 (16,164) 33,893 (13,086) 518 420 747 604 2,074 1,679 187 151 32 26
Switzerland 41,291 (15,943) 39,510 (15,260) 511 489 736 705 2,045 1,958 184 176 32 31
Bhutan 38,394 (14,824) 38,140 (14,730) 475 472 685 680 1,902 1,890 171 170 30 30
Taiwan 35,980 (13,890) 32,260 (12,460) 446 400 642 576 1,782 1,599 160 144 28 25
Guinea-Bissau 36,125 (13,948) 28,120 (10,860) 447 348 644 502 1,790 1,393 161 125 28 22
Moldova 33,847 (13,068) 32,970 (12,730) 419 408 604 588 1,677 1,633 151 147 26 26
Belgium 30,528 (11,787) 30,280 (11,690) 378 375 544 540 1,512 1,500 136 135 24 23
Lesotho 30,355 (11,720) 30,355 (11,720) 376 376 541 541 1,504 1,504 135 135 23 23
Armenia 29,743 (11,484) 28,470 (10,990) 368 353 530 508 1,473 1,410 133 127 23 22
Solomon Islands 28,896 (11,157) 27,990 (10,810) 358 347 515 499 1,431 1,387 129 125 22 22
Albania 28,748 (11,100) 27,400 (10,600) 356 340 513 490 1,424 1,360 128 122 22 21
Equatorial Guinea 28,051 (10,831) 28,051 (10,831) 347 347 500 500 1,390 1,390 125 125 22 22
Burundi 27,834 (10,747) 25,680 (9,915) 345 318 496 458 1,379 1,272 124 114 22 20
Haiti 27,750 (10,710) 27,560 (10,640) 344 341 495 491 1,374 1,365 124 123 21 21
Rwanda 26,338 (10,169) 24,670 (9,525) 326 306 470 440 1,305 1,222 117 110 20 19
North Macedonia 25,713 (9,928) 25,220 (9,737) 318 312 459 450 1,274 1,249 115 112 20 20
Djibouti 23,200 (8,960) 23,180 (8,950) 287 287 414 413 1,150 1,148 103 103 18 18
Belize 22,965 (8,867) 22,810 (8,807) 284 282 410 407 1,138 1,130 102 102 18 18
Israel 21,937 (8,470) 21,497 (8,300) 272 266 391 383 1,087 1,065 98 96 17 17
El Salvador 21,041 (8,124) 20,720 (8,000) 261 257 375 370 1,042 1,026 94 92 16 16
Slovenia 20,273 (7,827) 20,151 (7,780) 251 250 362 359 1,004 998 90 90 16 16
New Caledonia (France) 18,575 (7,172) 18,275 (7,056) 230 226 331 326 920 905 83 81 14 14
Fiji 18,272 (7,055) 18,272 (7,055) 226 226 326 326 905 905 81 81 14 14
Kuwait 17,818 (6,880) 17,818 (6,880) 221 221 318 318 883 883 79 79 14 14
Eswatini 17,363 (6,704) 17,200 (6,640) 215 213 310 307 860 852 77 77 13 13
East Timor 14,874 (5,743) 14,874 (5,743) 184 184 265 265 737 737 66 66 12 12
Bahamas 13,880 (5,359) 10,010 (3,865) 172 124 248 179 688 496 62 45 11 8
Montenegro 13,812 (5,333) 13,452 (5,194) 171 167 246 240 684 666 62 60 11 10
Vanuatu 12,189 (4,706) 12,189 (4,706) 151 151 217 217 604 604 54 54 9 9
Falkland Islands (UK) 12,173 (4,700) 12,173 (4,700) 151 151 217 217 603 603 54 54 9 9
Qatar 11,586 (4,473) 11,586 (4,473) 143 143 207 207 574 574 52 52 9 9
Gambia 11,295 (4,361) 10,120 (3,907) 140 125 201 180 560 501 50 45 9 8
Jamaica 10,991 (4,244) 10,830 (4,181) 136 134 196 193 545 536 49 48 9 8
Kosovo 10,887 (4,203) 10,887 (4,203) 135 135 194 194 539 539 49 49 8 8
Lebanon 10,452 (4,036) 10,230 (3,950) 129 127 186 182 518 507 47 46 8 8
Cyprus 9,251 (3,572) 9,241 (3,568) 115 114 165 165 458 458 41 41 7 7
Puerto Rico (US) 9,104 (3,515) 8,959 (3,459) 113 111 162 160 451 444 41 40 7 7
Abkhazia 8,665 (3,346) 107 #N/A 155 #N/A 429 #N/A 39 #N/A 7 #N/A
French Southern Territories (France) 7,747 (2,991) 7,668 (2,961) 96 95 138 137 384 380 35 34 6 6
Palestine 6,020 (2,320) 6,025 (2,326) 74 75 107 107 298 298 27 27 5 5
Brunei 5,765 (2,226) 5,270 (2,040) 71 65 103 94 286 262 26 24 4 4
Trinidad and Tobago 5,127 (1,980) 5,127 (1,980) 64 64 91 91 254 254 23 23 4 4
French Polynesia (France) 4,167 (1,609) 3,827 (1,478) 52 47 74 68 206 190 19 17 3 3
Transnistria 4,163 (1,607) 52 #N/A 74 #N/A 206 #N/A 19 #N/A 3 #N/A
Cape Verde 4,033 (1,557) 4,033 (1,557) 50 50 72 72 200 200 18 18 3 3
South Georgia and the South Sandwich Islands (UK) 3,903 (1,507) 3,903 (1,507) 48 48 70 70 193 193 17 17 3 3
South Ossetia 3,900 (1,500) 48 #N/A 69 #N/A 192 #N/A 17 #N/A 3 #N/A
Northern Cyprus 3,355 (1,295) 42 #N/A 60 #N/A 166 #N/A 15 #N/A 3 #N/A
Samoa 2,842 (1,097) 2,780 (1,070) 35 34 51 49 141 137 13 12 2 2
Luxembourg 2,586 (998) 2,574 (994) 32 32 46 46 128 128 12 11 2 2
Bir Tawil (terra nullius) 2,060 (795) 2,060 (795) 25 25 37 37 102 102 9 9 2 2
Mauritius 2,040 (788) 2,030 (784) 25 25 36 36 101 101 9 9 2 2
Comoros 1,861 (719) 1,861 (719) 23 23 33 33 92 92 8 8 1 1
Åland (Finland) 1,581 (610) 1,553 (600) 20 19 28 28 78 77 7 7 1 1
Faroe Islands (Denmark) 1,393 (538) 1,393 (538) 17 17 25 25 69 69 6 6 1 1
Hong Kong (China) 1,114 (430) 1,050 (405) 14 13 20 19 55 52 5 5 1 1
São Tomé and Príncipe 964 (372) 964 (372) 12 12 17 17 48 48 4 4 1 1
Turks and Caicos Islands (UK) 948 (366) 948 (366) 12 12 17 17 47 47 4 4 1 1
Kiribati 811 (313) 811 (313) 10 10 14 14 40 40 4 4 1 1
Bahrain 778 (300) 778 (300) 10 10 14 14 38 38 3 3 1 1
Dominica 750 (290) 750 (290) 9 9 13 13 37 37 3 3 1 1
Tonga 747 (288) 720 (280) 9 9 13 13 37 36 3 3 1 1
Singapore 733 (283) 718 (277) 9 9 13 13 36 36 3 3 1 1
Micronesia 702 (271) 700 (300) 9 10 13 14 35 38 3 3 1 1
Saint Lucia 616 (238) 610 (240) 8 8 11 11 31 31 3 3 0 0
Isle of Man (UK) 572 (221) 570 (220) 7 7 10 10 28 28 3 3 0 0
Guam (US) 541 (209) 540 (210) 7 7 10 10 27 27 2 2 0 0
Andorra 468 (181) 468 (181) 6 6 8 8 23 23 2 2 0 0
Palau 459 (177) 459 (177) 6 6 8 8 23 23 2 2 0 0
Northern Mariana Islands (US) 457 (176) 457 (176) 6 6 8 8 23 23 2 2 0 0
Seychelles 457 (176) 457 (176) 6 6 8 8 23 23 2 2 0 0
Curaçao (Netherlands) 444 (171) 444 (171) 5 5 8 8 22 22 2 2 0 0
Antigua and Barbuda 442 (171) 442 (171) 5 5 8 8 22 22 2 2 0 0
Barbados 431 (166) 431 (166) 5 5 8 8 21 21 2 2 0 0
Heard Island and McDonald Islands (Australia) 412 (159) 412 (159) 5 5 7 7 20 20 2 2 0 0
Saint Helena, Ascension and Tristan da Cunha (UK) 394 (152) 394 (152) 5 5 7 7 20 20 2 2 0 0
Saint Vincent and the Grenadines 389 (150) 389 (150) 5 5 7 7 19 19 2 2 0 0
Jan Mayen (Norway) 377 (146) 377 (146) 5 5 7 7 19 19 2 2 0 0
U.S. Virgin Islands (US) 347 (134) 347 (134) 4 4 6 6 17 17 2 2 0 0
Grenada 345 (133) 340 (130) 4 4 6 6 17 17 2 2 0 0
Malta 315 (122) 315 (122) 4 4 6 6 16 16 1 1 0 0
Maldives 300 (100) 300 (100) 3 3 5 5 13 13 1 1 0 0
Bonaire (Netherlands) 288 (111) 288 (111) 4 4 5 5 14 14 1 1 0 0
Cayman Islands (UK) 264 (102) 240 (93) 3 3 5 4 13 12 1 1 0 0
Saint Kitts and Nevis 261 (101) 261 (101) 3 3 5 5 13 13 1 1 0 0
Niue 260 (100) 260 (100) 3 3 5 5 13 13 1 1 0 0
Akrotiri and Dhekelia (UK) 254 (98) 3 #N/A 5 #N/A 13 #N/A 1 #N/A 0 #N/A
Saint Pierre and Miquelon (France) 242 (93) 230 (89) 3 3 4 4 12 11 1 1 0 0
Cook Islands 236 (91) 236 (91) 3 3 4 4 12 12 1 1 0 0
American Samoa (US) 199 (77) 199 (77) 2 2 4 4 10 10 1 1 0 0
Marshall Islands 181 (70) 180 (69) 2 2 3 3 9 9 1 1 0 0
Aruba (Netherlands) 180 (69) 180 (69) 2 2 3 3 9 9 1 1 0 0
Easter Island (Chile) 163 (63) 163 (63) 2 2 3 3 8 8 1 1 0 0
Liechtenstein 160 (62) 160 (62) 2 2 3 3 8 8 1 1 0 0
British Virgin Islands (UK) 151 (58) 151 (58) 2 2 3 3 7 7 1 1 0 0
Wallis and Futuna (France) 142 (55) 142 (55) 2 2 3 3 7 7 1 1 0 0
Christmas Island (Australia) 135 (52) 135 (52) 2 2 2 2 7 7 1 1 0 0
Jersey (UK) 116 (45) 116 (45) 1 1 2 2 6 6 1 1 0 0
Montserrat (UK) 103 (40) 100 (40) 1 1 2 2 5 5 0 0 0 0
Anguilla (UK) 91 (35) 91 (35) 1 1 2 2 4 4 0 0 0 0
Guernsey (UK) 78 (30) 78 (30) 1 1 1 1 4 4 0 0 0 0
San Marino 61 (24) 61 (24) 1 1 1 1 3 3 0 0 0 0
British Indian Ocean Territory (UK) 60 (20) 60 (20) 1 1 1 1 3 3 0 0 0 0
Bermuda (UK) 54 (21) 54 (21) 1 1 1 1 3 3 0 0 0 0
Saint Martin (France) 53 (20) 53 (20) 1 1 1 1 3 3 0 0 0 0
